Property Info
Union Hills Office Plaza is a three-storey Class A office building constructed in 2007. Located in the Greater Phoenix Area, the property provides excellent visibility from the I-17 freeway. Union Hills Office Plaza comprises 133,367 square feet of leasable area. Union Hills Office Plaza has 695 parking stalls for a ratio of 5.2 stalls per 1,000 square feet of leasable area.
GLA | 133,367 sq ft |
---|---|
Asset Class | Office |
Parking Ratio | 5.2 stalls per 1,000 square feet of leasable area |
Site Area | 10.5 acres |
Zoning | CP/GCP: Commerce Park/General Commerce Park Option |
Number of Parking Stalls | 695 |
Class | A |
Configuration | Irregular |
Floors | 3 |
Year Constructed | 2007 |
Floorplate | 48,000 square feet |
Elevator(s) | 2 |
Key Tenant(s) | Waste Management of Arizona, Inc., TCS America |
Major Arterials & Access | West Union Hills Drive, Black Canyon Highway |
Certification(s) |
![]() |