Portfolio Overview
Property NOI by Asset Class1
Property NOI by Geography1
Portfolio Summary2
Canadian Portfolio | |||
Asset Class | Properties | GLA 3 | Occupancy 4 |
---|---|---|---|
Industrial | 74 | 5,310 | 96.0 % |
Office | 24 | 2,955 | 81.6 % |
Retail | 39 | 2,621 | 90.7 % |
Total | 137 | 10,886 | 90.8 % |
U.S. Portfolio | |||
Asset Class | Properties | GLA 3 | Occupancy 4 |
Industrial | 40 | 6,979 | 95.2 % |
Office | 31 | 4,956 | 89.7 % |
Total | 71 | 11,935 | 92.9 % |
Total Portfolio | 208 | 22,821 | 91.9 % |
(1) Property NOI for Q4-20, including Artis' proportionate share of properties held in joint venture arrangements.
(2) As of December 31, 2020, excluding properties held for redevelopment.
(3) In thousands of square feet.
(4) Occupancy plus commitments on vacant space.