Portfolio Overview
Property NOI by Asset Class1
Property NOI by Geography1
Portfolio Summary3
Canadian Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
---|---|---|---|
Industrial | 37 | 2,570 | 96.5 % |
Office | 14 | 1,952 | 84.2 % |
Retail | 33 | 2,143 | 92.3 % |
Total | 84 | 6,665 | 91.5 % |
U.S. Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
Industrial | 39 | 6,659 | 94.8 % |
Office | 29 | 4,741 | 88.7 % |
Total | 68 | 11,400 | 92.3 % |
Total Portfolio | 152 | 18,065 | 92.0 % |
(1) Property NOI for Q3 2022, excluding Artis' proportionate share of properties held in equity accounted investments.
(2) Portfolio information for Q3 2022 excludes properties listed as New Developments in Process and properties held in equity accounted investments.
(3) As of September 30, 2022.
(4) In thousands of square feet.
(5) Occupancy plus commitments on vacant space.