Portfolio Overview
Property NOI by Asset Class1
Property NOI by Geography1
Portfolio Summary3
Canadian Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
---|---|---|---|
Industrial | 37 | 2,570 | 96.1 % |
Office | 14 | 1,952 | 84.6 % |
Retail | 33 | 2,143 | 91.4 % |
Total | 84 | 6,665 | 91.2 % |
U.S. Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
Industrial | 22 | 4,179 | 98.1 % |
Office | 28 | 4,618 | 88.5 % |
Total | 50 | 8,797 | 93.0 % |
Total Portfolio | 134 | 15,462 | 92.3 % |
(1) Property NOI for Q4 2022, excluding Artis' proportionate share of properties held in equity accounted investments.
(2) Portfolio information for Q4 2022 excludes properties listed as New Developments in Process and properties held in equity accounted investments.
(3) As of December 31, 2022.
(4) In thousands of square feet.
(5) Occupancy plus commitments on vacant space.