Portfolio Overview
Property NOI by Asset Class1
Property NOI by Geography1
Portfolio Summary2
Canadian Portfolio | |||
Asset Class | Properties | GLA 3 | Occupancy 4 |
---|---|---|---|
Industrial | 75 | 5,429 | 97.2 % |
Office | 26 | 3,394 | 82.7 % |
Retail | 42 | 2,892 | 89.5 % |
Total | 143 | 11,715 | 91.1 % |
U.S. Portfolio | |||
Asset Class | Properties | GLA 3 | Occupancy 4 |
Industrial | 40 | 6,976 | 93.3 % |
Office | 32 | 5,052 | 90.6 % |
Total | 72 | 12,028 | 92.2 % |
Total Portfolio | 215 | 23,743 | 91.6 % |
(1) Property NOI for Q3-20, including properties held in joint venture arrangements.
(2) As of September 30, 2020, excluding properties held for redevelopment and new developments in process.
(3) In thousands of square feet.
(4) Occupancy plus commitments on vacant space.