Portfolio Overview
Property NOI by Asset Class1
Property NOI by Geography1
Portfolio Summary3
Canadian Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
---|---|---|---|
Industrial | 37 | 2,570 | 96.7 % |
Office | 13 | 1,888 | 84.6 % |
Retail | 33 | 2,143 | 90.6 % |
Total | 83 | 6,601 | 91.3 % |
U.S. Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
Industrial | 23 | 4,279 | 96.9 % |
Office | 27 | 4,364 | 87.1 % |
Total | 50 | 8,643 | 91.9 % |
Total Portfolio | 133 | 15,244 | 91.6 % |
(1) Property NOI for Q1 2023, excluding Artis' proportionate share of properties held in equity accounted investments.
(2) Portfolio information for Q1 2023 excludes properties listed as New Developments in Process, properties held for Redevelopment and properties held in equity accounted investments.
(3) As of March 31, 2023.
(4) In thousands of square feet.
(5) Occupancy plus commitments on vacant space.