Portfolio Overview
Property NOI by Asset Class1
Portfolio Summary3
Canadian Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
---|---|---|---|
Industrial | 33 | 2,447 | 98.0 % |
Office | 5 | 1,138 | 83.4 % |
Retail | 18 | 937 | 88.7 % |
Total | 56 | 4,522 | 92.4 % |
U.S. Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
Industrial | 3 | 872 | 100.0 % |
Office | 24 | 4,162 | 83.3 % |
Total | 27 | 5,034 | 86.2 % |
Total Portfolio | 83 | 9,556 | 89.1 % |
(1) Property NOI for Q1 2025, excluding Artis's proportionate share of properties held in equity accounted investments.
(2) Portfolio information for Q1 2025 excludes properties held in equity accounted investments, properties held for redevelopment and Artis's commercial/residential property (300 Main).
(3) As of March 31, 2025.
(4) In thousands of square feet.
(5) Occupancy plus commitments on vacant space.