Portfolio Overview
Property NOI by Asset Class1
Portfolio Summary3
| Canadian Portfolio2 | |||
| Asset Class | Properties | GLA 4 | Occupancy 5 |
|---|---|---|---|
| Industrial | 33 | 2,447 | 97.3 % |
| Office | 5 | 1,138 | 83.0 % |
| Retail | 17 | 930 | 91.0 % |
| Total | 55 | 4,515 | 92.4 % |
| U.S. Portfolio2 | |||
| Asset Class | Properties | GLA 4 | Occupancy 5 |
| Industrial | 3 | 873 | 100.0 % |
| Office | 24 | 4,161 | 81.9 % |
| Total | 27 | 5,034 | 85.1 % |
| Total Portfolio | 82 | 9,549 | 88.5 % |
(1) Property NOI for Q3-25, excluding Artis's proportionate share of properties held in equity accounted investments.
(2) Portfolio information for Q3-25 excludes properties held in equity accounted investments, properties held for redevelopment and Artis's commercial/residential property (300 Main).
(3) As of September 30, 2025.
(4) In thousands of square feet.
(5) Occupancy plus commitments on vacant space.