Investor Presentations
Release Date | Title | |
---|---|---|
No presentations found. |
Release Date | Title | |
---|---|---|
March 6, 2025 | Q4-2024 Investor Presentation | |
November 7, 2024 | Q3-2024 Investor Presentation | |
August 8, 2024 | Q2-2024 Investor Presentation | |
May 2, 2024 | Q1-2024 Investor Presentation |
Release Date | Title | |
---|---|---|
February 29, 2024 | Q4-2023 Investor Presentation | |
November 2, 2023 | Q3-2023 Investor Presentation | |
August 2, 2023 | Q2-2023 Investor Presentation | |
May 11, 2023 | Q1-2023 Investor Presentation |
Release Date | Title | |
---|---|---|
February 28, 2023 | Q4-2022 Investor Presentation | |
November 3, 2022 | Q3-2022 Investor Presentation | |
August 4, 2022 | Q2-2022 Investor Presentation | |
May 5, 2022 | Q1-2022 Investor Presentation |
Release Date | Title | |
---|---|---|
March 3, 2022 | Q4-2021 Investor Presentation | |
November 3, 2021 | Q3-2021 Investor Presentation | |
August 4, 2021 | Q2-2021 Investor Presentation | |
May 6, 2021 | Q1-2021 Investor Presentation | |
March 10, 2021 | Business Transformation Plan |
Release Date | Title | |
---|---|---|
March 2, 2021 | Q4-2020 Investor Presentation | |
November 30, 2020 | Executing on Strategic Initiatives Presentation | |
November 5, 2020 | Q3-2020 Investor Presentation | |
September 24, 2020 | Annual General Meeting Presentation | |
September 8, 2020 | Artis Retail Portfolio Spin-Off Presentation | |
August 11, 2020 | Industrial Development USA Portfolio | |
August 7, 2020 | Q2-2020 Investor Presentation | |
May 14, 2020 | Q1-2020 Investor Presentation |
Release Date | Title | |
---|---|---|
Feb 27, 2020 | Q4-2019 Investor Presentation | |
Nov. 4, 2019 | Q3-2019 Investor Presentation | |
Aug. 2, 2019 | Q2-2019 Investor Presentation | |
Jun. 13, 2019 | Annual General Meeting Presentation | |
May 21, 2019 | Q1-2019 Investor Presentation |
Release Date | Title | |
---|---|---|
Feb. 28, 2019 | Q4-2018 Investor Presentation | |
Nov. 1, 2018 | Q3-2018 Investor Presentation | |
Aug. 20, 2018 | Q2-2018 Investor Presentation | |
Jun. 14, 2018 | Annual General Meeting Presentation | |
May 23, 2018 | Q1-2018 Investor Presentation |
Release Date | Title | |
---|---|---|
Mar. 1, 2018 | Q4-2017 Investor Presentation | |
Nov 24, 2017 | Q3-2017 Debt Investor Presentation | |
Nov 21, 2017 | Q3-2017 Investor Presentation | |
Nov. 6, 2017 | Q3-2017 Mortgage Maturity Schedule | |
Aug. 8, 2017 | Q2-2017 Investor Presentation | |
Aug. 3, 2017 | Q2-2017 Mortgage Maturity Schedule | |
Jun. 15, 2017 | Annual General Meeting Presentation | |
May 9, 2017 | Q1-2017 Investor Presentation | |
May 8, 2017 | Q1-2017 Mortgage Maturity Schedule |
Release Date | Title | |
---|---|---|
Mar. 2, 2017 | Q4-2016 Investor Presentation | |
Mar. 1, 2017 | Q4-2016 Mortgage Maturity Schedule | |
Dec. 16, 2016 | Q3-2016 Investor Presentation | |
Nov. 23, 2016 | Q3-2016 Debt Investor Presentation | |
Nov. 3, 2016 | Q3-2016 Mortgage Maturity Schedule | |
Aug. 31, 2016 | Q2-2016 Debt Investor Presentation | |
Aug. 12, 2016 | Q2-2016 Investor Presentation | |
Aug. 4, 2016 | Q2-2016 Mortgage Maturity Schedule | |
Jun. 16, 2016 | Annual General Meeting Presentation | |
May 12, 2016 | Q1-2016 Investor Presentation | |
May 5, 2016 | Q1-2016 Mortgage Maturity Schedule | |
Apr. 7, 2016 | Media Event Presentation |
Release Date | Title | |
---|---|---|
Mar. 11, 2016 | Q4-2015 Investor Presentation | |
Feb. 29, 2016 | Q4-2015 Mortgage Maturity Schedule | |
Nov. 19, 2015 | Q3-2015 Investor Presentation | |
Nov. 8, 2013 | Q3-2015 Mortgage Maturity Schedule | |
Aug. 24, 2015 | Q2-2015 Investor Presentation | |
Jun. 16, 2015 | Q1-2015 Debt Investor Presentation | |
May 28, 2015 | Q1-2015 Investor Presentation | |
May 8, 2015 | Q1-2015 Mortgage Maturity Schedule |
Release Date | Title | |
---|---|---|
Mar. 18, 2015 | Q4-2014 Investor Presentation | |
Nov. 21, 2014 | Q3-2014 Investor Presentation | |
Nov. 6, 2014 | Q3-2014 Mortgage Maturity Schedule | |
Aug. 19, 2014 | Q2-2014 Investor Presentation | |
Aug. 7, 2014 | Q2-2014 Mortgage Maturity Schedule | |
May 14, 2014 | Q1-2014 Investor Presentation | |
May 8, 2014 | Q1-2014 Mortgage Maturity Schedule |
Release Date | Title | |
---|---|---|
Mar. 18, 2014 | Q4-2013 Investor Presentation | |
Feb. 27, 2014 | Q4-2013 Mortgage Maturity Schedule | |
Nov. 15, 2013 | Q3-2013 Investor Presentation | |
Nov. 8, 2013 | Q3-2013 Mortgage Maturity Schedule | |
Aug. 15, 2013 | Q2-2013 Investor Presentation | |
Aug. 9, 2013 | Q2-2013 Mortgage Maturity Schedule | |
Jun. 20, 2013 | 2013 Annual General Meeting Presentation | |
Jun. 14, 2013 | Q1-2013 Investor Presentation | |
May 8, 2013 | Q1-2013 Mortgage Maturity Schedule |
Release Date | Title | |
---|---|---|
Apr. 19, 2013 | Q4-2012 Investor Presentation | |
Mar. 1, 2013 | Q4-2012 Mortgage Maturity Schedule | |
Nov. 19, 2012 | Phoenix Property Tour Presentation | |
Nov. 7, 2012 | Q3-2012 Investor Presentation | |
Aug. 14, 2012 | Q2-2012 Investor Presentation | |
Jun. 20, 2012 | 2012 Annual General Meeting Presentation | |
May 24, 2012 | Q1-2012 Investor Presentation |
Release Date | Title | |
---|---|---|
Mar. 20, 2012 | Q4-2011 Investor Presentation | |
Nov. 17, 2011 | Q3-2011 Investor Presentation | |
Sep. 13, 2011 | Q2-2011 Investor Presentation | |
May 25, 2011 | Q1-2011 Investor Presentation |
Release Date | Title | |
---|---|---|
May 19, 2011 | 2010 Annual General Meeting Presentation | |
Apr. 11, 2011 | Q4-2010 Investor Presentation | |
Nov. 22, 2010 | Q3-2010 Investor Presentation | |
Aug. 19, 2010 | Q2-2010 Investor Presentation | |
May 19, 2010 | Q1-2010 Investor Presentation |
Release Date | Title | |
---|---|---|
May 19, 2010 | 2009 Annual General Meeting Presentation | |
Mar. 22, 2010 | Q4-2009 Investor Presentation | |
Nov. 27, 2009 | Q3-2009 Investor Presentation | |
Sep. 3, 2009 | Q2-2009 Investor Presentation | |
May 26, 2009 | Q1-2009 Investor Presentation |
Release Date | Title | |
---|---|---|
May 14, 2009 | 2008 Annual General Meeting Presentation | |
Apr. 20, 2009 | Q4-2008 Investor Presentation | |
Nov. 17, 2008 | Q3-2008 Investor Presentation | |
Sep. 8, 2008 | Q2-2008 Investor Presentation | |
May 14, 2008 | Q1-2008 Investor Presentation |
Release Date | Title | |
---|---|---|
May 14, 2008 | 2007 Annual Meeting Presentation |
Release Date | Title | |
---|---|---|
No presentations found. |