Property Info
Poplar Industrial Park is composed of two single-storey industrial buildings totaling 70,655 square feet of leasable area. The buildings were built between 1976 and 1979 and extensively renovated to include a mezzanine level and electric room in 2009. The property is located in Winnipeg’s Fort Garry Industrial Park.
| GLA | 70,655 sq ft |
|---|---|
| Asset Class | Industrial |
| Site Area | 5.2 acres |
| Zoning | M2: Industrial District |
| Number of Parking Stalls | 130 |
| Class | Office/Warehouse |
| Configuration | Rectangular |
| Key Tenant(s) | Smartend Supply Ltd., Pollard Banknote Ltd. |
| Major Arterials & Access | Pembina Highway, Clarence Avenue, Waverley Street, McGillivray Boulevard |
