Property Info
Cancross Court is a two-building Class A suburban office complex constructed in 1988. Located at 5600 and 5705 Cancross Court, on the west side of the GTA, this property has excellent access to major thoroughfares, including Highway 401. Cancross Court comprises 142,224 square feet of leasable area and has 829 parking stalls for a ratio of 5.8 stalls per 1,000 square feet of leasable area.
GLA | 142,224 sq ft |
---|---|
Asset Class | Office |
Parking Ratio | 5.8 stalls per 1,000 square feet of leasable area |
Site Area | 8.03 acres (5600) & 2.63 acres (5705) |
Zoning | E2: Employment Zone |
Number of Parking Stalls | 637 (5600) & 193 (5705) |
Class | A |
Configuration | Irregular |
Floors | 2 |
Year Constructed | 1988 (5600) & 2000 (5705) |
Floorplate | 49,500 square feet (5600) & 22,000 square feet (5705) |
Elevator(s) | 1 each |
Key Tenant(s) | Co-operators General Insurance, Southwire Canada Company, IDC WorldSource Insurance Network |
Major Arterials & Access | Highway 401 |
Certification(s) |
![]() ![]() |