Home    |    Corporate Profile    |    Property Portfolio    |    Investor Relations    |    Links    |    Contact Us
Presentations and Other Documents

»May 19, 2010 Artis REIT 2010 Annual Meeting Presentation PDF1.57 MB
»May 19, 2010 Artis REIT's Q1-10 Investor Presentation PDF1.65 MB
»March 31, 2010 Proxy for May 14, 2010 PDF47.8 KB
»March 31, 2010 Management's Information Circular, March 19, 2010 PDF170 KB
»March 24, 2010 Artis REIT's Q4-09 Investor Presentation PDF2.03 MB
»November 27, 2009 Artis REIT's Q3-09 Investor Presentation PDF1.95 MB
»September 3, 2009 Artis REIT's Q2-09 Investor Presentation PDF1.46 MB
»May 26, 2009 Artis REIT's Q1-09 Investor Presentation PDF1.07 MB
»April 20, 2009 Artis REIT's Q4-08 Investor Presentation PDF1.01 MB
»November 24, 2008 Artis REIT's Q3-08 Investor Presentation PDF1010 KB
»September 8, 2008 Artis REIT's Q2-08 Investor Presentation PDF1.25 MB
»May 14, 2008 Artis REIT's 08 Annual Meeting Presentation PDF1.35 MB
»May 14, 2008 Artis REIT's Q1-08 Investor Presentation PDF1.36 MB
»January 28, 2007 Artis REIT Unitholder Rights Plan PDF203 KB
 
Home    |    Corporate Profile    |    Property Portfolio    |    Investor Relations    |    Links    |    Contact Us copyright © 2008, Artis REIT