Home    |    Corporate Profile    |    Property Portfolio    |    Investor Relations    |    Links    |    Contact Us
Financial Documents

Artis REIT is focused on producing a stable and growing stream of cash distributions for Unitholders from the ownership and management of high quality retail, commercial and industrial properties in primary and growing secondary markets in western Canada. Artis REIT's trust units trade as AX.UN on the TSX. Click on the links below to access Artis REIT's financial statements and management reports.

For a complete list of all publicly filed documents, visit Artis REIT at www.sedar.com.


»Nov 08, 2011 MD&A - English (Q3 2011) PDF887 KB
»Nov 08, 2011 MD&A - French (Q3 2011) PDF269 KB
»Nov 08, 2011 Interim Financial Statements - English (Q3 2011) PDF347 KB
»Nov 08, 2011 Interim Financial Statements - French (Q3 2011) PDF236 KB
»Aug 10, 2011 MD&A - English (Q2 2011) PDF892 KB
»Aug 10, 2011 MD&A - French (Q2 2011) PDF273 KB
»Aug 10, 2011 Interim Financial Statements - English (Q2 2011) PDF345 KB
»Aug 10, 2011 Interim Financial Statements - French (Q2 2011) PDF188 KB
»May 18, 2011 MD&A - English (Q1 2011) PDF877 KB
»May 18, 2011 MD&A - French (Q1 2011) PDF276 KB
»May 18, 2011 Interim Financial Statements - English (Q1 2011) PDF305 KB
»May 18, 2011 Interim Financial Statements - French (Q1 2011) PDF164 KB
»Apr 12, 2011 2010 Annual Report PDF4.24 MB
»Mar 02, 2011 2010 Annual MD&A - English (Q4 2010) PDF913 KB
»Mar 02, 2011 2010 Annual MD&A - French (Q4 2010) PDF344 KB
»Mar 02, 2011 2010 Annual Financial Statements - English (Q4 2010) PDF253 KB
»Mar 02, 2011 2010 Annual Financial Statements - French (Q4 2010) PDF442 KB
 
Archives (Posted In):  2010  |  2009  |  2008  |  2007  |  2006  |  2005  |  2004  | 
Home    |    Corporate Profile    |    Property Portfolio    |    Investor Relations    |    Links    |    Contact Us copyright © 2008, Artis REIT